-
Pokrenite SMS-servis u Australiji
Fortumo Vam je na raspolaganju u sledećim zemljama:



Australija: Opšte informacije
| Stanovnika: | 21 885 016 (2009) |
| Mobilni operateri: | Telstra, Optus, Vodafone Australia, 3 Mobile, Virgin Australia |
| Valuta: | AUD (1 AUD = ~4,52 KN) |
| Naplata: | MT-billing |
| Više informacija: | Australija |
| Operator | Market share |
|---|---|
| Telstra | 42 % |
| Optus | 33 % |
| Vodafone Australia | 17 % |
| 3 Mobile | 3 % |
| Virgin Australia | n/a |


Australija: Isplate
| Cena (AUD): | 2,00 | 3,00 | 4,00 | 5,00 | 6,60 |
|---|---|---|---|---|---|
| Osnovni servisi | 37% | 40% | 42% | 44% | 45% |
| Napredni servisi | 42% | 45% | 47% | 49% | 50% |
| Community servisi | 37% | 40% | 42% | 44% | 45% |
Prikazano kao % cene za krajnjeg korisnika bez PDV-a (10%)
Tabela prikazuje vašu zaradu umanjenu za operaterov deo, Fortumovu proviziju, i cenu slanja povratne SMS poruke korisnicima.
Na isplatu u Australiji se čeka 2 meseci


Australija:
Info o SMS servisima
- The service must be in compliance with Fortumo Terms of Service, Australian legal acts and good morals.
- The end user price must be clearly stated in the advertisements and instructions of use.
- Customer complaint will result in payout deduction AUD 15 per incident.


Pokrenite sopstveni SMS-servis u Australiji za 5 minuta! Bez početnih troškova, bez mesečnih troškova, nije potrebno tehničko znanje. |





































